Specs & Features | ||
Whats New? | Samsung S5560 Marvel - Marvel in Full Touch Entertainment Stylish mobility with great entertainment features, The new Samsung S5560 Marvel makes a splash with full-touch convenience & advanced connectivity. Streamlined in form & usability, Samsung S5560 Marvel offers an easy-to-use experience thanks to the full-touch screen, Touch Wiz software, & drag-n-drop widgets. Entertain yourself for hours with Samsung S5560 Marvel’s richmultimedia features. Its easy to snap photos, listen to tunes, surf the web, or connect with your online social communities with Samsung S5560 Marvel. Packed with style, entertainment, connectivity & ease-of-use, Samsung S5560 is truly a mobile to marvel at. | |
Dimension | 106 x 53.5 x 11.9 mm | |
Weight | 96 g | |
Battery | Talk time Up to 9 h 30 min, Stand-by Up to 620 h | |
Memory | 78 MB Built-in + microSD Card (supports up to 16GB) | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps) | |
Display Size | 240 x 400 pixels, 3.0 inches (Accelerometer sensor + TouchWiz UI) | |
Display Colour | TFT resistive touchscreen, 256K colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS, MP3/WAV/eAAC+/WMA player, 3.5 mm audio jack, MP4/H.263/H.264/WMV player, Games (built-in + downloadable) | |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Smile & blink detection, 4X Digital Zoom, image stabilization, Video (QVGA 15fps) | |
Other Features | Speakerphone, Organizer, Voice memo | |
Ring Tones | Downloadable, MP3, WAV | |
Messaging | SMS, MMS, Email | |
Price | Price in Rs: 15,600 Price in USD: $187 | |
Monday, October 25, 2010
Samsung S5560 Marvel
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment