| Specs & Features | Post Comment View all Comments | |
| Whats New? | Nokia X6 16GB - Touch. Play. Come get entertainment. A powerful phone packed with entertainment & social networking features – Nokia X6 16GB provides one touch access to your closest friends & networks, Nokia X6 16GB has large touch screen, high quality imaging & video capabilities, Nokia X6 16GB also has massive storage for all your media. Nokia X6 16GB comes With Music & gives you your choice of all the music you want – for free. Downloadunlimited songs & keep them on the 16 GB internal memory. | |
| Dimension | 111 x 51 x 13.8 mm | |
| Weight | 122 g | |
| Battery | Talk time Up to 8 h 30 min, Stand-by Up to 401 h, Music play Up to 35 h | |
| OS | Symbian OS v9.4, Series 60 rel. 5 | |
| Memory | 16 GB Built-in, 128 MB RAM (No Card Slot) | |
| Processor | ARM 11 434 MHz | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE Class 32, 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g, UPnP) | |
| Display Size | 360 x 640 pixels, 3.2 inches ( Proximity sensor, Accelerometer sensor, Scratch-resistant glass surface) | |
| Display Colour | TFT capacitive touchscreen, 16M colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Colors | Black, Pink on White, Yellow on White | |
| Entertainment | Stereo FM radio with RDS, stereo speakers, MP3/WMA/WAV/RA/AAC/M4A player,3.5 mm audio jack, WMV/RV/MP4/3GP player, TV-out, Flash Lite 3.0, Games (Spore, D Mix Tour, Asphalt4 + downloadable) | |
| Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Geo-tagging, Video (VGA 30fps), 2ndary cam (QCIF 15fps) | |
| Other Features | GPS + A-GPS support, Ovi Maps 3.0, Speakerphone, Photo editor, Voice command/dial | |
| Ring Tones | Downloadable polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 28,000 Price in USD: $335 | |
Friday, October 29, 2010
Nokia X6 16GB
Nokia X6
USD $575 | ||||||||||||
| ||||||||||||
| Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Nokia X6 - Touch. Play. Come get entertainment. A powerful phone packed with entertainment & social networking features – Nokia X6 provides one touch access to your closest friends & networks, Nokia X6 has large touch screen, high quality imaging & video capabilities, Nokia X6 also has massive storage for all your media. Nokia X6 comes With Music & gives you your choice of all the music you want – for free. Download unlimited songs & keep them on the 32 GB internal memory. | |||||||||||
| Dimension | 111 x 51 x 13.8 mm | |||||||||||
| Weight | 122 g | |||||||||||
| Battery | Talk time Up to 8 h 30 min, Stand-by Up to 401 h, Music play Up to 35 h | |||||||||||
| OS | Symbian OS v9.4, Series 60 rel. 5 | |||||||||||
| Memory | 32 GB Built-in, 128 MB RAM (No Card Slot) | |||||||||||
| Processor | ARM 11 434 MHz | |||||||||||
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE Class 32, 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g, UPnP) | |||||||||||
| Display Size | 360 x 640 pixels, 3.2 inches ( Proximity sensor, Accelerometer sensor, Scratch-resistant glass surface) | |||||||||||
| Display Colour | TFT capacitive touchscreen, 16M colors | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |||||||||||
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |||||||||||
| Colors | Blue on White, Red on Black | |||||||||||
| Entertainment | Stereo FM radio with RDS, stereo speakers, MP3/WMA/WAV/RA/AAC/M4A player,3.5 mm audio jack, WMV/RV/MP4/3GP player, TV-out, Flash Lite 3.0, Games (Spore, D Mix Tour, Asphalt4 + downloadable) | |||||||||||
| Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Geo-tagging, Video (VGA 30fps), 2ndary cam (QCIF 15fps) | |||||||||||
| Other Features | GPS + A-GPS support, Ovi Maps 3.0, Speakerphone, Photo editor, Voice command/dial | |||||||||||
| Ring Tones | Downloadable polyphonic, MP3 | |||||||||||
| Messaging | SMS, MMS, Email, Instant Messaging | |||||||||||
| Price | Price in Rs: 48,000 Price in USD: $575 | |||||||||||
| ||||||||||||
Monday, October 25, 2010
Apple iphone 4 16GB SU
| Specs & Features | Post Comment View all Comments | |
| Whats New? | Apple iphone 4 16GB (Software Unlocked) - This changes everything. Again. Apple iphone 4 - In both hardware and software, Apple iphone 4 is a major leap over its already-excellent predecessor, the iPhone 3GS. The combination of gorgeous new hardware, amazing display, upgraded cameras, and major improvements to the operating system make Apple iphone 4 an extremely formidable package. Apple iphone 4 is a GSM cell phone with a high-resolution display, FaceTime video calling, HD video recording, a 5-megapixel camera, and more. | |
| Dimension | 115.2 x 58.6 x 9.3 mm | |
| Weight | 137 g | |
| Battery | Talk time Up to 14 h , Stand-by Up to 300 h, Music play Up to 40 h | |
| OS | iOS 4 | |
| Memory | 16 GB Built-in, 512 MB RAM (No Card Slot) | |
| Processor | 1 GHz Apple A4 processor | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 640 x 960 pixels, 3.5 inches (Accelerometer + Proximity + 3-axis Gyro Sensors) | |
| Display Colour | LED-backlit IPS TFT, capacitive touchscreen, 16M colors (Scratch-resistant + Multi-touch input) | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Browser | HTML (Safari) | |
| Colors | Black, White | |
| Entertainment | Audio/video player and editor, 3.5 mm headset jack, TV-out, motion-based Games(Downloadable) | |
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, Touch focus, Video (720p 30fps), 2ndary cam for videocalls over Wi-Fi only | |
| Other Features | GPS + A-GPS support, Digital compass, Google Maps, MicroSIM card support only, Speakerphone, Scratch resistant glass back panel, Active noise cancellation, Voice command/dial | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: 69,900 Price in USD: $837 | |
Apple iphone 4 16GB FU
| Specs & Features | Post Comment View all Comments | |
| Whats New? | Apple iphone 4 16GB (Factory Unlocked) - This changes everything. Again. Apple iphone 4 - In both hardware and software, Apple iphone 4 is a major leap over its already-excellent predecessor, the iPhone 3GS. The combination of gorgeous new hardware, amazing display, upgraded cameras, and major improvements to the operating system make Apple iphone 4 an extremely formidable package. Apple iphone 4 is a GSM cell phone with a high-resolution display, FaceTime video calling, HD video recording, a 5-megapixel camera, and more. | |
| Dimension | 115.2 x 58.6 x 9.3 mm | |
| Weight | 137 g | |
| Battery | Talk time Up to 14 h , Stand-by Up to 300 h, Music play Up to 40 h | |
| OS | iOS 4 | |
| Memory | 16 GB Built-in, 512 MB RAM (No Card Slot) | |
| Processor | 1 GHz Apple A4 processor | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 640 x 960 pixels, 3.5 inches (Accelerometer + Proximity + 3-axis Gyro Sensors) | |
| Display Colour | LED-backlit IPS TFT, capacitive touchscreen, 16M colors (Scratch-resistant + Multi-touch input) | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Browser | HTML (Safari) | |
| Colors | Black, White | |
| Entertainment | Audio/video player and editor, 3.5 mm headset jack, TV-out, motion-based Games(Downloadable) | |
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, Touch focus, Video (720p 30fps), 2ndary cam for videocalls over Wi-Fi only | |
| Other Features | GPS + A-GPS support, Digital compass, Google Maps, MicroSIM card support only, Speakerphone, Scratch resistant glass back panel, Active noise cancellation, Voice command/dial | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: 79,900 Price in USD: $956 | |
Sony Ericsson Jalou
| Specs & Features | ||
| Whats New? | Sony Ericsson Jalou - Get used to getting noticed Life's a stage. And you're on it. The exquisite, Sony Ericsson Jalou is no taller than a lipstick - but it does attract the spotlight. The Sony Ericsson Jalou, the facet-cut YouTube compatible mobile phone. Stay stylish and healthy with a mirror, step counter and media player. Chat, text, snap and share photos from the anywhere Sony Ericsson Jalou lets you share your life in style. Look to the stars, The ever-changing zodiac theme on Sony Ericsson Jalou brings life to your standby screen. | |
| Dimension | 73 x 45 x 18.2 mm | |
| Weight | 84 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 350h | |
| Memory | 100 MB Built-in + microSD Card | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
| Display Size | 240 x 320 pixels, 2.0 inches, Accelerometer (2ndary external 128 x 36 pixels, 1.3") | |
| Display Colour | TFT, 256K colors (2ndary external monochrome display) | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 / 1700) | |
| Browser | WAP 2.0/HTML | |
| Colors | Onyx Black, Deep Amethyst, Aquamarine Blue | |
| Entertainment | Stereo FM radio with RDS, MP3 player, Mega Bass™, MP4/WMV/H.263 player, TrackID, Motion 3D gaming (1 + downloadable) | |
| Camera | 3.15 MP, 2048x1536 pixels, 3.2x Digital Zoom, Geo-tagging (cell-ID), videocalling,Video (QVGA 15fps), video light | |
| Other Features | Speakerphone, mirror, Walk Mate step counter, BMI calculator, Organizer, Voice memo, | |
| Ring Tones | Downloadable polyphonic, MP3, AAC, composer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 17,300 Price in USD: $207 | |
Subscribe to:
Posts (Atom)